<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Media: GateHouse shares plummet 13.4%</title>
	<atom:link href="http://pundit.blogpeoria.com/2008/07/10/media-gatehouse-shares-plummet-134/feed/" rel="self" type="application/rss+xml" />
	<link>http://pundit.blogpeoria.com/2008/07/10/media-gatehouse-shares-plummet-134/</link>
	<description>News and Media from River City</description>
	<lastBuildDate>Sun, 07 Jun 2009 16:35:40 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peoria Pundit Â» Media: Yet another brand-new all-time low for GateHouse Media</title>
		<link>http://pundit.blogpeoria.com/2008/07/10/media-gatehouse-shares-plummet-134/comment-page-1/#comment-1616</link>
		<dc:creator>Peoria Pundit Â» Media: Yet another brand-new all-time low for GateHouse Media</dc:creator>
		<pubDate>Fri, 11 Jul 2008 22:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://pundit.blogpeoria.com/2008/07/10/media-gatehouse-shares-plummet-134/#comment-1616</guid>
		<description>[...] closed at $1.81 just [...]</description>
		<content:encoded><![CDATA[<p>[...] closed at $1.81 just [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anotherexjser</title>
		<link>http://pundit.blogpeoria.com/2008/07/10/media-gatehouse-shares-plummet-134/comment-page-1/#comment-1608</link>
		<dc:creator>anotherexjser</dc:creator>
		<pubDate>Fri, 11 Jul 2008 18:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://pundit.blogpeoria.com/2008/07/10/media-gatehouse-shares-plummet-134/#comment-1608</guid>
		<description>A slew of people at the paper will be very happy if they never have to hear the word &quot;GateHouse&quot; again.</description>
		<content:encoded><![CDATA[<p>A slew of people at the paper will be very happy if they never have to hear the word &#8220;GateHouse&#8221; again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy it?</title>
		<link>http://pundit.blogpeoria.com/2008/07/10/media-gatehouse-shares-plummet-134/comment-page-1/#comment-1602</link>
		<dc:creator>Buy it?</dc:creator>
		<pubDate>Fri, 11 Jul 2008 16:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://pundit.blogpeoria.com/2008/07/10/media-gatehouse-shares-plummet-134/#comment-1602</guid>
		<description>down 22 cents more by noon on 07/13/08 - trading at $1.59.  I said weeks in my above posting, now it looks like days.

The Boston area is where Gatehouse has the biggest imprint and also where the it is taking a huge hit on ad revenue.  But PIA is on the team.  The only hope in PIA is to be sold/traded SOON!  Very Sad.</description>
		<content:encoded><![CDATA[<p>down 22 cents more by noon on 07/13/08 &#8211; trading at $1.59.  I said weeks in my above posting, now it looks like days.</p>
<p>The Boston area is where Gatehouse has the biggest imprint and also where the it is taking a huge hit on ad revenue.  But PIA is on the team.  The only hope in PIA is to be sold/traded SOON!  Very Sad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Peoria Chronicle &#187; Blog Archive &#187; Miscellaneous news items</title>
		<link>http://pundit.blogpeoria.com/2008/07/10/media-gatehouse-shares-plummet-134/comment-page-1/#comment-1593</link>
		<dc:creator>The Peoria Chronicle &#187; Blog Archive &#187; Miscellaneous news items</dc:creator>
		<pubDate>Fri, 11 Jul 2008 08:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://pundit.blogpeoria.com/2008/07/10/media-gatehouse-shares-plummet-134/#comment-1593</guid>
		<description>[...] Gatehouse Media, owner of the Journal Star and the Times-Observer, is losing money hand over fist, Billy Dennis informs us. This is bad news for Peoria. I hope they get the ship righted, or else sell off our newspapers to a company that will manage them better. [...]</description>
		<content:encoded><![CDATA[<p>[...] Gatehouse Media, owner of the Journal Star and the Times-Observer, is losing money hand over fist, Billy Dennis informs us. This is bad news for Peoria. I hope they get the ship righted, or else sell off our newspapers to a company that will manage them better. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy Dennis</title>
		<link>http://pundit.blogpeoria.com/2008/07/10/media-gatehouse-shares-plummet-134/comment-page-1/#comment-1580</link>
		<dc:creator>Billy Dennis</dc:creator>
		<pubDate>Fri, 11 Jul 2008 01:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://pundit.blogpeoria.com/2008/07/10/media-gatehouse-shares-plummet-134/#comment-1580</guid>
		<description>The people who work at the PJS are capable of producing quality journalism. But I&#039;ve seen this before. Hell, I&#039;ve experienced this. As the company tanks, enthusiasm levels drop and and the work becomes perfunctory.

I&#039;m NOT gleeful about this.

Peoria needs a vital daily newspaper.</description>
		<content:encoded><![CDATA[<p>The people who work at the PJS are capable of producing quality journalism. But I&#8217;ve seen this before. Hell, I&#8217;ve experienced this. As the company tanks, enthusiasm levels drop and and the work becomes perfunctory.</p>
<p>I&#8217;m NOT gleeful about this.</p>
<p>Peoria needs a vital daily newspaper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anotherexjser</title>
		<link>http://pundit.blogpeoria.com/2008/07/10/media-gatehouse-shares-plummet-134/comment-page-1/#comment-1577</link>
		<dc:creator>anotherexjser</dc:creator>
		<pubDate>Fri, 11 Jul 2008 00:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://pundit.blogpeoria.com/2008/07/10/media-gatehouse-shares-plummet-134/#comment-1577</guid>
		<description>OK, everybody check your zippers. Your Schadenfreude is showing. There&#039;s nothing good about what&#039;s happening. 

I still think the Journal Star is a quality property, and I hope what&#039;s left of a great institution can survive and, maybe, flourish again.</description>
		<content:encoded><![CDATA[<p>OK, everybody check your zippers. Your Schadenfreude is showing. There&#8217;s nothing good about what&#8217;s happening. </p>
<p>I still think the Journal Star is a quality property, and I hope what&#8217;s left of a great institution can survive and, maybe, flourish again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy it?</title>
		<link>http://pundit.blogpeoria.com/2008/07/10/media-gatehouse-shares-plummet-134/comment-page-1/#comment-1572</link>
		<dc:creator>Buy it?</dc:creator>
		<pubDate>Thu, 10 Jul 2008 23:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://pundit.blogpeoria.com/2008/07/10/media-gatehouse-shares-plummet-134/#comment-1572</guid>
		<description>The dividend is .$80 or 36.40% of today&#039;s close.  Do you think they will pay it?  By the looks of things, most people don&#039;t think so.  

I have updated my yahoo.com homepage with GHS just to watch it crash and burn completely to the ground in the next couple of weeks.  .  The papers live by crash and burn stories and now it is their turn on the front page.  Sad in that it is going to impact a lot of friends here in Central Illinois

Last Trade:	1.81
Trade Time:	4:01PM ET
Change:	Down 0.28 (13.40%)
Prev Close:	2.09
Open:	2.08
Bid:	N/A
Ask:	N/A
1y Target Est:	3.00
Day&#039;s Range:	1.76 - 2.12
52wk Range:	2.09 - 19.00
Volume:	339,779
Avg Vol (3m):	274,603
Market Cap:	105.23M
P/E (ttm):	N/A
EPS (ttm):	-4.97
Div &amp; Yield:	0.80 (36.40%)</description>
		<content:encoded><![CDATA[<p>The dividend is .$80 or 36.40% of today&#8217;s close.  Do you think they will pay it?  By the looks of things, most people don&#8217;t think so.  </p>
<p>I have updated my yahoo.com homepage with GHS just to watch it crash and burn completely to the ground in the next couple of weeks.  .  The papers live by crash and burn stories and now it is their turn on the front page.  Sad in that it is going to impact a lot of friends here in Central Illinois</p>
<p>Last Trade:	1.81<br />
Trade Time:	4:01PM ET<br />
Change:	Down 0.28 (13.40%)<br />
Prev Close:	2.09<br />
Open:	2.08<br />
Bid:	N/A<br />
Ask:	N/A<br />
1y Target Est:	3.00<br />
Day&#8217;s Range:	1.76 &#8211; 2.12<br />
52wk Range:	2.09 &#8211; 19.00<br />
Volume:	339,779<br />
Avg Vol (3m):	274,603<br />
Market Cap:	105.23M<br />
P/E (ttm):	N/A<br />
EPS (ttm):	-4.97<br />
Div &amp; Yield:	0.80 (36.40%)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
